# | Day | Date | 1st Prize | 2nd Prize | 3rd Prize |
---|---|---|---|---|---|
1 | Tuesday | 17 December 2024 | 511387 | 458313 | 745871 |
2 | Tuesday | 10 December 2024 | 722930 | 421530 | 781778 |
3 | Tuesday | 03 December 2024 | 321657 | 265141 | 570255 |
4 | Tuesday | 26 November 2024 | 170315 | 669922 | 562736 |
5 | Tuesday | 19 November 2024 | 173947 | 870052 | 759995 |
6 | Tuesday | 12 November 2024 | 282516 | 698074 | 223468 |
7 | Tuesday | 12 November 2024 | 573681 | 304593 | 987017 |
8 | Tuesday | 05 November 2024 | 146792 | 965246 | 847546 |
9 | Tuesday | 29 October 2024 | 134230 | 579061 | 518379 |
10 | Tuesday | 22 October 2024 | 258635 | 919486 | 729847 |
Participant Rules
Does that all sound fair enough? If so then make sure you sign up to play Free Lottery or, if you already have an account, go get your Free Lottery tickets! |
1st prize | 958331 |
2nd prize | 552426 |
3rd prize | 980539 |
120247 | 516350 |
251852 | 543953 |
267920 | 990905 |
761414 | 682241 |
694131 | 201727 |