# | Day | Date | 1st Prize | 2nd Prize | 3rd Prize |
---|---|---|---|---|---|
1 | Tuesday | 24 December 2024 | 305792 | 931633 | 703722 |
2 | Tuesday | 17 December 2024 | 511387 | 458313 | 745871 |
3 | Tuesday | 10 December 2024 | 722930 | 421530 | 781778 |
4 | Tuesday | 03 December 2024 | 321657 | 265141 | 570255 |
5 | Tuesday | 26 November 2024 | 170315 | 669922 | 562736 |
6 | Tuesday | 19 November 2024 | 173947 | 870052 | 759995 |
7 | Tuesday | 12 November 2024 | 282516 | 698074 | 223468 |
8 | Tuesday | 12 November 2024 | 573681 | 304593 | 987017 |
9 | Tuesday | 05 November 2024 | 146792 | 965246 | 847546 |
10 | Tuesday | 29 October 2024 | 134230 | 579061 | 518379 |
Participant Rules
Does that all sound fair enough? If so then make sure you sign up to play Free Lottery or, if you already have an account, go get your Free Lottery tickets! |
1st prize | 389624 |
2nd prize | 838465 |
3rd prize | 240163 |
393013 | 651055 |
506219 | 798112 |
853939 | 342854 |
163925 | 328699 |
181410 | 396006 |