# | Day | Date | 1st Prize | 2nd Prize | 3rd Prize |
---|---|---|---|---|---|
1 | Thursday | 05 December 2024 | 128362 | 287687 | 421794 |
2 | Thursday | 28 November 2024 | 137529 | 984690 | 712005 |
3 | Thursday | 21 November 2024 | 174931 | 461650 | 818441 |
4 | Thursday | 14 November 2024 | 390577 | 710024 | 105802 |
5 | Thursday | 07 November 2024 | 136581 | 899692 | 586690 |
6 | Thursday | 31 October 2024 | 268150 | 349227 | 829485 |
7 | Thursday | 24 October 2024 | 269543 | 182675 | 503977 |
8 | Thursday | 03 October 2024 | 18139 | 850010 | 439153 |
9 | Thursday | 26 September 2024 | 972688 | 316874 | 341584 |
10 | Thursday | 19 September 2024 | 362024 | 623944 | 395974 |
Participant Rules
Does that all sound fair enough? If so then make sure you sign up to play Free Lottery or, if you already have an account, go get your Free Lottery tickets! |
1st prize | 329628 |
2nd prize | 331244 |
3rd prize | 478585 |
540155 | 129120 |
541692 | 922821 |
272631 | 300091 |
908360 | 772095 |
367497 | 862200 |