# | Day | Date | 1st Prize | 2nd Prize | 3rd Prize |
---|---|---|---|---|---|
1 | Sunday | 15 December 2024 | 718500 | 647187 | 963674 |
2 | Sunday | 08 December 2024 | 147683 | 604802 | 792696 |
3 | Sunday | 01 December 2024 | 274599 | 940773 | 766346 |
4 | Sunday | 24 November 2024 | 549009 | 712130 | 487962 |
5 | Sunday | 17 November 2024 | 134887 | 335103 | 963027 |
6 | Sunday | 10 November 2024 | 721630 | 108880 | 144740 |
7 | Sunday | 03 November 2024 | 148047 | 106150 | 798293 |
8 | Sunday | 27 October 2024 | 565861 | 412105 | 228492 |
9 | Sunday | 20 October 2024 | 968791 | 794411 | 673566 |
10 | Sunday | 29 September 2024 | 967824 | 627888 | 212325 |
Participant Rules
Does that all sound fair enough? If so then make sure you sign up to play Free Lottery or, if you already have an account, go get your Free Lottery tickets! |
1st prize | 718500 |
2nd prize | 647187 |
3rd prize | 963674 |
586754 | 797998 |
765910 | 113467 |
807734 | 577120 |
467433 | 815681 |
637773 | 797643 |