# | Day | Date | 1st Prize | 2nd Prize | 3rd Prize |
---|---|---|---|---|---|
1 | Friday | 29 November 2024 | 352187 | 633798 | 646953 |
2 | Friday | 22 November 2024 | 536473 | 588155 | 115679 |
3 | Friday | 15 November 2024 | 578579 | 147729 | 996311 |
4 | Friday | 08 November 2024 | 430598 | 249239 | 991118 |
5 | Friday | 01 November 2024 | 209643 | 816702 | 594344 |
6 | Friday | 18 October 2024 | 984173 | 450428 | 756161 |
7 | Friday | 04 October 2024 | 286753 | 785773 | 646048 |
8 | Friday | 27 September 2024 | 281706 | 859270 | 719903 |
9 | Friday | 20 September 2024 | 326896 | 778564 | 351354 |
10 | Friday | 13 September 2024 | 972041 | 823570 | 394901 |
Participant Rules
Does that all sound fair enough? If so then make sure you sign up to play Free Lottery or, if you already have an account, go get your Free Lottery tickets! |
1st prize | 321657 |
2nd prize | 265141 |
3rd prize | 570255 |
886723 | 535402 |
456321 | 487981 |
210654 | 282984 |
961020 | 416591 |
679407 | 752917 |