# | Day | Date | 1st Prize | 2nd Prize | 3rd Prize |
---|---|---|---|---|---|
1 | Friday | 13 December 2024 | 463886 | 263465 | 827177 |
2 | Friday | 06 December 2024 | 2876 | 5108 | 8692 |
3 | Friday | 06 December 2024 | 397294 | 855391 | 284194 |
4 | Friday | 29 November 2024 | 352187 | 633798 | 646953 |
5 | Friday | 22 November 2024 | 536473 | 588155 | 115679 |
6 | Friday | 15 November 2024 | 578579 | 147729 | 996311 |
7 | Friday | 08 November 2024 | 430598 | 249239 | 991118 |
8 | Friday | 01 November 2024 | 209643 | 816702 | 594344 |
9 | Friday | 18 October 2024 | 984173 | 450428 | 756161 |
10 | Friday | 04 October 2024 | 286753 | 785773 | 646048 |
Participant Rules
Does that all sound fair enough? If so then make sure you sign up to play Free Lottery or, if you already have an account, go get your Free Lottery tickets! |
1st prize | 392018 |
2nd prize | 915273 |
3rd prize | 622467 |
963784 | 986546 |
307830 | 878449 |
226149 | 316812 |
154648 | 312962 |
655408 | 260580 |