# | Day | Date | 1st Prize | 2nd Prize | 3rd Prize |
---|---|---|---|---|---|
1 | Tuesday | 03 December 2024 | 321657 | 265141 | 570255 |
2 | Monday | 02 December 2024 | 172238 | 643721 | 482522 |
3 | Sunday | 01 December 2024 | 274599 | 940773 | 766346 |
4 | Saturday | 30 November 2024 | 321024 | 886968 | 429924 |
5 | Friday | 29 November 2024 | 352187 | 633798 | 646953 |
6 | Thursday | 28 November 2024 | 137529 | 984690 | 712005 |
7 | Wednesday | 27 November 2024 | 139158 | 479773 | 216178 |
8 | Tuesday | 26 November 2024 | 170315 | 669922 | 562736 |
9 | Monday | 25 November 2024 | 376831 | 593105 | 567636 |
10 | Sunday | 24 November 2024 | 549009 | 712130 | 487962 |
Participant Rules
Does that all sound fair enough? If so then make sure you sign up to play Free Lottery or, if you already have an account, go get your Free Lottery tickets! |
1st prize | 321657 |
2nd prize | 265141 |
3rd prize | 570255 |
886723 | 535402 |
456321 | 487981 |
210654 | 282984 |
961020 | 416591 |
679407 | 752917 |