# | Day | Date | 1st Prize | 2nd Prize | 3rd Prize |
---|---|---|---|---|---|
1 | Friday | 27 December 2024 | 433768 | 546818 | 652315 |
2 | Thursday | 26 December 2024 | 328231 | 398560 | 715982 |
3 | Wednesday | 25 December 2024 | 899647 | 707681 | 399804 |
4 | Tuesday | 24 December 2024 | 305792 | 931633 | 703722 |
5 | Monday | 23 December 2024 | 392018 | 915273 | 622467 |
6 | Sunday | 22 December 2024 | 706444 | 923333 | 120834 |
7 | Saturday | 21 December 2024 | 958331 | 552426 | 980539 |
8 | Thursday | 19 December 2024 | 215608 | 602867 | 552265 |
9 | Wednesday | 18 December 2024 | 152795 | 521231 | 313251 |
10 | Tuesday | 17 December 2024 | 511387 | 458313 | 745871 |
Participant Rules
Does that all sound fair enough? If so then make sure you sign up to play Free Lottery or, if you already have an account, go get your Free Lottery tickets! |
1st prize | 433768 |
2nd prize | 546818 |
3rd prize | 652315 |
427610 | 990419 |
663595 | 224089 |
250237 | 206081 |
837334 | 310097 |
231462 | 454751 |